Monitor Resolutions
From Fusselman.org
For a long time, I've had sort of a complex about monitor resolutions. The bigger (or smaller, depending on your perspective) the better. But more than that, an LCD monitor needs to run at it's native resolution. Unfortunately, monitor manufacturers seem to have a misconception about what the "right" resolution is. Generally, graphics are designed to run at a particular aspect ratio. My major issue is that 1280x1024 (the standard resolution for 4:3 17" LCDs) isn't actually 4:3, but rather 5:4. This leads to 17"s looking stupid, when used at their native resolution in conjunction with other sizes of monitors.
More recently, all HDTV resolutions and "widescreen" resolutions are all the same ratio (Within their respective series), so this problem is eliminated.
On an entirely unrelated note, Travis and I began exchanging "New Years' Resolutions" a number of years ago (I'd guess about 2004), when my resolution was 1280x1024. This years' resolution is 4160x900, on my Multi-mon of Doom setup.
HDTV Resolutions
| Name | 480 | 720 | 1080 |
|---|---|---|---|
| X | 854 | 1280 | 1920 |
| Y | 480 | 720 | 1080 |
| Aspect | 1.78 | 1.78 | 1.78 |
| MegaPx | 0.4 | 0.9 | 2.1 |
~4:3 Resolutions
| Name | QVGA | VGA | SVGA | XGA | SXGA | UGA | QXGA | |
|---|---|---|---|---|---|---|---|---|
| X | 320 | 640 | 800 | 1024 | 1280 | 1280 | 1600 | 2048 |
| Y | 240 | 480 | 600 | 768 | 960 | 1024 | 1200 | 1536 |
| Aspect | 1.33 | 1.33 | 1.33 | 1.33 | 1.33 | 1.25 | 1.33 | 1.33 |
| MegaPx | 0.08 | 0.31 | 0.48 | 0.79 | 1.23 | 1.31 | 1.92 | 3.15 |
Widescreen Resolutions
| Name | CGA | WXGA | WSXGA+ | WUXGA | |
|---|---|---|---|---|---|
| X | 320 | 1280 | 1440 | 1680 | 1920 |
| Y | 200 | 800 | 900 | 1050 | 1200 |
| Aspect | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
| MegaPx | 0.06 | 1.0 | 1.3 | 1.8 | 2.3 |

